INDIA COVID EMERGENCY
INDIA COVID EMERGENCY
Fundraising created by:
SFC School for Children
Progressi |
|||||||||
|
|||||||||
€ 1000 |
€ 3785 |
01/11/2021 |
0 |
||||||
| Objectiv | Fund raised | Fundraising ended date: | Days | ||||||
Destination Funds
India is right now hit hard by the spread of the coronavirus infection. The weakest people, those who already lived in difficult situations before the emergency, now tremendously worsened, are paying the highest price for this situation. We are in close and constant contact with our Indian collaborators and we follow with concern what is happening. We want to continue to guarantee support to the communities we have been helping for years, children, women and the elderly in situations of great difficulty, responding immediately to the new needs of this emergency. With your help we will be able to contribute to various projects: from the distribution of medical kits (masks, disinfectant, soap, thermometer) to basic necessities, from hospital oxygen masks to bottles of purified water.
| Name | Value | Date | Comment |
|---|---|---|---|
| De Noia Marina | € 50 | 05/03/2021 | Aiutiamo questa onlus per intervenire in India |
| Mantero Lucia | € 50 | 05/04/2021 | |
| Guzzetti elisabetta | € 100 | 05/04/2021 | Emergenza covid 19 in india |
| Pannullo Concetta | € 50 | 05/04/2021 | |
| Famiglia Guzzetti Pietro | € 100 | 05/04/2021 | |
| Roncoroni Ines | € 50 | 05/05/2021 | |
| D'Amico Antonella D'Amico | € 100 | 05/07/2021 | EMERGENZA COVID19 IN INDIA |
| anonymous | € 100 | 05/12/2021 | |
| Citro Marina | € 100 | 13/05/2021 | Emergenza COVID in India |
| Stanca Benedetta | € 100 | 13/05/2021 | |
| Chiesa Paolo e Marilena | € 50 | 13/05/2021 | |
| Salviti Birgid | € 100 | 13/05/2021 | |
| Mantero Brigitte | € 200 | 13/05/2021 | |
| anonymous | € 100 | 13/05/2021 | |
| Dubini Ludovica | € 500 | 13/05/2021 | |
| anonymous | € 500 | 13/05/2021 | emergenza covid india |
| anonymous | € 305 | 24/05/2021 | |
| FG | € 1000 | 24/05/2021 | |
| anonymous | € 30 | 25/05/2021 | |
| Chiorboli Giulia | € 50 | 25/05/2021 | |
| Fusaro e Crippa Pasquale e Milena | € 50 | 25/05/2021 | |
| Gelpi Anna | € 100 | 06/01/2021 | Donations: 22 | Fund raised: € 3785 |
volunteers
active donators
helped children
active projects
SFC SCHOOL FOR CHILDREN
IBAN IT04Z0569610900000008894X00
Conto corrente postale 65705584 intestato a:
Sfc School for children


